Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | LaMaLa![]() | 400 | Dungeon | |
| 2 | ![]() | MaTaPollO![]() | 400 | Noria | |
| 3 | ![]() | LOBO![]() | 400 | Devias | |
| 4 | ![]() | Chavez![]() | 400 | Kanturu | |
| 5 | ![]() | Dyrka![]() | 400 | Kanturu | |
| 6 | ![]() | TKCho![]() | 400 | Kanturu | |
| 7 | ![]() | RyuMythL![]() | 400 | Noria | |
| 8 | ![]() | TORNEORF1![]() | 400 | Lorencia | |
| 9 | ![]() | TheZack![]() | 400 | Lorencia | |
| 10 | ![]() | xXSanTosXx![]() | 400 | Aida | |
| 11 | ![]() | KaiiYn![]() | 400 | Lorencia | |
| 12 | ![]() | YAKUZA![]() | 400 | Lorencia | |
| 13 | ![]() | Meff![]() | 400 | Raklion | |
| 14 | ![]() | kasike![]() | 400 | Devias | |
| 15 | ![]() | JPERUGAMER![]() | 400 | Lorencia | |
| 16 | ![]() | Mystogan![]() | 400 | Loren Market | |
| 17 | ![]() | LORD2![]() | 400 | Doppelganger | |
| 18 | ![]() | CULON![]() | 400 | Elbeland | |
| 19 | ![]() | VerTiGo![]() | 400 | Noria | |
| 20 | ![]() | Aramis![]() | 400 | Lorencia | |
| 21 | ![]() | lSmiLel![]() | 400 | Aida | |
| 22 | ![]() | TPartoEn2![]() | 400 | Aida | |
| 23 | ![]() | CoChoFleTa![]() | 400 | Lorencia | |
| 24 | ![]() | ChiMueLa![]() | 400 | Lorencia | |
| 25 | ![]() | elcap0![]() | 400 | Lorencia | |
| 26 | ![]() | Main![]() | 400 | Arena | |
| 27 | ![]() | Sammiyagui![]() | 400 | Aida | |
| 28 | ![]() | Farm![]() | 400 | Elbeland | |
| 29 | ![]() | MYSTIC![]() | 400 | Kanturu | |
| 30 | ![]() | SmGian![]() | 400 | Lorencia | |
| 31 | ![]() | Tochito![]() | 400 | Tarkan | |
| 32 | ![]() | Aurelf![]() | 400 | Lorencia | |
| 33 | ![]() | DonaldTrum![]() | 400 | Devias | |
| 34 | ![]() | DraCco![]() | 400 | Atlans | |
| 35 | ![]() | BALAAM![]() | 400 | Dungeon | |
| 36 | ![]() | UCHULU![]() | 400 | Noria | |
| 37 | ![]() | Lalo![]() | 400 | Atlans | |
| 38 | ![]() | TANAKA![]() | 400 | Lorencia | |
| 39 | ![]() | LUNAH![]() | 400 | Lorencia | |
| 40 | ![]() | CHERWIT![]() | 400 | Vulcanus | |
| 41 | ![]() | BraaD![]() | 400 | Atlans | |
| 42 | ![]() | TORNEOSM2![]() | 400 | Atlans | |
| 43 | ![]() | NAHUMGM![]() | 400 | Atlans | |
| 44 | ![]() | Shadow![]() | 400 | Tarkan | |
| 45 | ![]() | MGxdevilx![]() | 400 | Noria | |
| 46 | ![]() | ASSAS1N![]() | 400 | Lorencia | |
| 47 | ![]() | Arthur![]() | 400 | Arena | |
| 48 | ![]() | SMGooD![]() | 400 | Acheron | |
| 49 | ![]() | JRock![]() | 400 | Arena | |
| 50 | ![]() | ZionRF![]() | 400 | Karutan 1 |
EN
ES
PH
BR
RO
CN
RU
LT





